Inscriptions
| Runes in order | Items | Level | Powers | |
|---|---|---|---|---|
| Tallow Prayer | Wick Rune Cinder Rune | Staves, Wands and Scepters | 6 | +1 to All Skills +20% Faster Cast Rate +30 to Mana Regenerate Mana 25% |
| Ashen Vow | Cinder Rune Flint Rune | Swords, Axes and Maces | 8 | +50% Enhanced Damage +15% Increased Attack Speed 4% Life Stolen per Hit +25% Bonus to Attack Rating |
| Smokeveil | Flint Rune Wick Rune | Helms | 8 | +15% Faster Run/Walk +15% Faster Hit Recovery All Resistances +10% Damage Reduced by 3 |
| Hearth Hammer | Flint Rune Brand Rune | Maces | 11 | +60% Enhanced Damage 15% Chance of Crushing Blow +15% Faster Hit Recovery Adds 6-12 Fire Damage |
| Red Tithe | Cinder Rune Brand Rune | Axes | 11 | +60% Enhanced Damage 20% Chance of Open Wounds 5% Life Stolen per Hit +6 to Strength |
| Cinder Wall | Kiln Rune Flint Rune | Shields | 14 | 20% Increased Chance of Blocking All Resistances +15% +40 Defense Damage Reduced by 3 |
| Grave Needle | Kiln Rune Cinder Rune | Daggers | 14 | +50% Enhanced Damage +25% Increased Attack Speed 10% Chance of a Critical Hit +40 Poison Damage over 3 Seconds +4 Life after each Kill |
| Gravewick | Kiln Rune Wick Rune | Shrunken Heads | 14 | +1 to All Skills +35% Damage of Helpers +35% Life of Helpers +10% Faster Cast Rate |
| Kindled Hearth | Brand Rune Kiln Rune | Body Armour | 14 | +40 to Life +8 to Strength +8 to Vitality Fire Resist +30% Attacker Takes Damage of 10 |
| Dust Arrow | Slag Rune Flint Rune | Bows and Crossbows | 17 | +60% Enhanced Damage +15% Increased Attack Speed 20% Chance that Missiles Pierce +30% Bonus to Attack Rating |
| Sunlash | Slag Rune Brand Rune | Bows, Javelins and Spears | 17 | +70% Enhanced Damage +20% Increased Attack Speed 25% Chance that Missiles Pierce +10 to Dexterity |
| Thin Flame | Wick Rune Slag Rune | Swords | 17 | +70% Enhanced Damage +20% Increased Attack Speed 8% Chance of a Critical Hit Adds 8-16 Fire Damage |
| Kiln Psalm | Pyre Rune Wick Rune | Wands, Scepters, Shrunken Heads and Orbs | 20 | +1 to All Skills +20% Faster Cast Rate +12% to Fire Skill Damage +30 to Mana |
| Pyrebrand | Pyre Rune Slag Rune Brand Rune | Swords, Axes and Maces | 20 | +120% Enhanced Damage 10% Chance of a Critical Hit 6% Life Stolen per Hit +15 to Strength +15% Increased Attack Speed |
| Glass Bulwark | Glass Rune Slag Rune | Shields | 23 | 20% Increased Chance of Blocking All Resistances +18% +35 to Life +60 Defense |
| Glass Oath | Glass Rune Pyre Rune | Helms | 23 | +1 to All Skills +15% Faster Cast Rate +15% Maximum Mana 25% Better Chance of Getting Magic Items |
| Dunewalker | Silt Rune Glass Rune Slag Rune | Body Armour | 26 | +20% Faster Run/Walk +20% Faster Hit Recovery All Resistances +20% +12 to Dexterity +10% Maximum Life |
| Marching Song | Silt Rune Pyre Rune Kiln Rune | Body Armour | 26 | Level 10 Long Stride Sounds When Equipped +10% Faster Run/Walk All Resistances +15% +50 to Life |
| Silt Crown | Silt Rune Kiln Rune | Helms | 26 | +45 to Life All Resistances +15% +15% Faster Hit Recovery +3 Mana after each Kill |
| Drowned Litany | Brine Rune Silt Rune Glass Rune | Staves | 30 | +2 to All Skills +30% Faster Cast Rate +25% to Cold Skill Damage -15% to Enemy Cold Resistance +60 to Mana Regenerate Mana 30% |
| Quiet Lantern | Brine Rune Wick Rune Glass Rune | Staves and Wands | 30 | Level 12 Quiet Mind Sounds When Equipped +1 to All Skills +25% Faster Cast Rate +50 to Mana |
| Unbroken Will | Brine Rune Slag Rune Brand Rune | Swords, Axes, Maces and Scepters | 30 | Level 12 Unbroken Focus Sounds When Equipped +140% Enhanced Damage +20% Increased Attack Speed 8% Chance of a Critical Hit |
| Battle Psalm | Murk Rune Silt Rune Pyre Rune | Bows, Javelins and Spears | 34 | Level 10 Battle Hymn Sounds When Equipped +120% Enhanced Damage +20% Increased Attack Speed +15 to Dexterity |
| Tidebreaker | Murk Rune Brine Rune | Shields | 34 | 25% Increased Chance of Blocking All Resistances +25% Damage Reduced by 8% +50 to Life Attacker Takes Damage of 30 |
| Abbot's Shroud | Hush Rune Brine Rune Kiln Rune | Body Armour | 40 | +1 to All Skills +15% Maximum Life Damage Reduced by 10% All Resistances +25% +20% Faster Hit Recovery |
| Shelter of Stones | Hush Rune Kiln Rune Flint Rune | Shields | 40 | Level 10 Great Shelter Sounds When Equipped 20% Increased Chance of Blocking All Resistances +20% +80 Defense |
| The Last Bell | Hush Rune Murk Rune Silt Rune | Weapons | 40 | +2 to All Skills +150% Enhanced Damage +25% Increased Attack Speed 15% Chance of a Critical Hit 6% Life Stolen per Hit All Resistances +15% |
| Abyss Crown | Brine Rune Hush Rune | Helms | 60 | +2 to All Skills +12% Maximum Life All Resistances +25% +15% Faster Cast Rate 40% Better Chance of Getting Magic Items |
| Hushblade | Hush Rune Murk Rune | Swords, Axes and Maces | 60 | +1 to All Skills +220% Enhanced Damage +30% Increased Attack Speed 15% Chance of a Critical Hit 8% Life Stolen per Hit +25% Damage to Elites and Bosses |
| Murk Needle | Murk Rune Hush Rune | Daggers | 60 | +1 to All Skills +180% Enhanced Damage +35% Increased Attack Speed 20% Chance of a Critical Hit +120 Poison Damage over 3 Seconds 6% Life Stolen per Hit |
| Deep Eye | Hush Rune Silt Rune Murk Rune | Bows, Javelins and Spears | 65 | +220% Enhanced Damage +30% Increased Attack Speed 40% Chance that Missiles Pierce 15% Chance of a Critical Hit +25 to Dexterity +25% Damage to Elites and Bosses |
| Last Litany | Hush Rune Brine Rune Glass Rune | Staves | 65 | +3 to All Skills +40% Faster Cast Rate +20% to Fire Skill Damage +20% to Cold Skill Damage +20% to Lightning Skill Damage +20% Maximum Mana |
| Brine Colossus | Brine Rune Hush Rune Murk Rune | Body Armour | 70 | +1 to All Skills +25% Maximum Life Damage Reduced by 15% All Resistances +35% +30% Faster Hit Recovery Attacker Takes Damage of 80 |
Get it on Steam
Wick Rune
Cinder Rune
Flint Rune
Brand Rune
Kiln Rune
Slag Rune
Pyre Rune
Glass Rune
Silt Rune
Brine Rune
Murk Rune
Hush Rune